Fayette County Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.42"
|
Wind
7.8
mph (N)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 42°F | 46°F | 52°F | 56°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 65°F | 67°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 59°F | 60°F | 61°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Feels Like | 36°F | 37°F | 43°F | 49°F | 54°F | 58°F | 58°F | 57°F | 55°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 65°F | 67°F | 65°F | 64°F | 62°F | 62°F | 62°F | 61°F | 59°F | 60°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 96% | 98% | 98% | 99% | 82% | 89% | 93% | 80% | 84% | 87% | 74% | 88% | 92% | 94% | 95% | 96% | 98% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 27% | 49% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 30% | 11% | 25% | 28% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 55% | 54% | 55% | 58% | 63% | 73% | 82% | 86% | 84% | 82% | 80% | 80% | 81% | 82% | 83% | 84% | 85% | 88% | 91% | 94% | 96% | 97% | 95% | 93% | 93% | 92% | 88% | 82% | 76% | 83% | 86% | 89% | 88% | 88% | 91% | 95% | 94% | 93% | 93% | 92% | 92% | 93% | 93% | 94% | 95% | 94% |
| Dew Point | 28°F | 28°F | 31°F | 36°F | 40°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7.8 mph | 7.8 mph | 6.3 mph | 5.8 mph | 6.4 mph | 7.3 mph | 7.4 mph | 6.3 mph | 6.8 mph | 7.6 mph | 8.9 mph | 9.2 mph | 10.3 mph | 10.6 mph | 10.5 mph | 10.3 mph | 9.6 mph | 9.6 mph | 7.7 mph | 6.5 mph | 6 mph | 5.9 mph | 6 mph | 5.7 mph | 5.1 mph | 3.9 mph | 4.3 mph | 3 mph | 4.2 mph | 4.4 mph | 5.3 mph | 5.6 mph | 4.2 mph | 2.7 mph | 2 mph | 4.8 mph | 6 mph | 5.6 mph | 5.5 mph | 3.7 mph | 3.4 mph | 3 mph | 1.4 mph | 0.8 mph | 1.6 mph | 3 mph | 4.3 mph | 4.5 mph |
| Wind Direction |
![]() 7° N | ![]() 18° NNE | ![]() 34° NE | ![]() 63° ENE | ![]() 82° E | ![]() 97° E | ![]() 99° E | ![]() 100° E | ![]() 86° E | ![]() 89° E | ![]() 97° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 135° SE | ![]() 137° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 206° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 243° WSW | ![]() 229° SW | ![]() 203° SSW | ![]() 216° SW | ![]() 242° WSW | ![]() 292° WNW | ![]() 20° NNE | ![]() 43° NE | ![]() 67° ENE | ![]() 105° ESE | ![]() 144° SE | ![]() 173° S | ![]() 180° S | ![]() 173° S | ![]() 57° ENE | ![]() 33° NNE | ![]() 36° NE | ![]() 53° NE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Rain |
59 °F
|
41 °F
|
49% |
54% |
|
Wednesday
Jan 21 |
Rain |
67 °F
|
53 °F
|
30% |
92% |
|
Thursday
Jan 22 |
Rain |
76 °F
|
60 °F
|
33% |
72% |
|
Friday
Jan 23 |
Rain |
67 °F
|
40 °F
|
100% |
82% |
|
Saturday
Jan 24 |
Snow |
36 °F
|
22 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Snow |
31 °F
|
22 °F
|
99% |
83% |
|
Monday
Jan 26 |
Clouds |
40 °F
|
28 °F
|
0% |
72% |
|
Tuesday
Jan 27 |
Clouds |
49 °F
|
25 °F
|
0% |
48% |
|
Wednesday
Jan 28 |
Clouds |
52 °F
|
35 °F
|
0% |
63% |
|
Thursday
Jan 29 |
Clouds |
65 °F
|
50 °F
|
0% |
76% |
|
Friday
Jan 30 |
Rain |
71 °F
|
55 °F
|
38% |
63% |
|
Saturday
Jan 31 |
Clear |
65 °F
|
47 °F
|
0% |
38% |
|
Sunday
Feb 1 |
Clouds |
68 °F
|
45 °F
|
0% |
53% |
|
Monday
Feb 2 |
Rain |
63 °F
|
50 °F
|
95% |
80% |
|
Tuesday
Feb 3 |
Rain |
64 °F
|
49 °F
|
100% |
92% |
|
Wednesday
Feb 4 |
Clear |
52 °F
|
35 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fayette County Lake News Fayette County Lake Photos Fayette County Lake Videos |

Login





























