Fayette County Lake Weather Center
|
|
Humidity
44%
|
Pressure
30.12"
|
Wind
7
mph (SSE)
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Feb 1 7:00 PM | Sat, Feb 1 8:00 PM | Sat, Feb 1 9:00 PM | Sat, Feb 1 10:00 PM | Sat, Feb 1 11:00 PM | Sun, Feb 2 12:00 AM | Sun, Feb 2 1:00 AM | Sun, Feb 2 2:00 AM | Sun, Feb 2 3:00 AM | Sun, Feb 2 4:00 AM | Sun, Feb 2 5:00 AM | Sun, Feb 2 6:00 AM | Sun, Feb 2 7:00 AM | Sun, Feb 2 8:00 AM | Sun, Feb 2 9:00 AM | Sun, Feb 2 10:00 AM | Sun, Feb 2 11:00 AM | Sun, Feb 2 12:00 PM | Sun, Feb 2 1:00 PM | Sun, Feb 2 2:00 PM | Sun, Feb 2 3:00 PM | Sun, Feb 2 4:00 PM | Sun, Feb 2 5:00 PM | Sun, Feb 2 6:00 PM | Sun, Feb 2 7:00 PM | Sun, Feb 2 8:00 PM | Sun, Feb 2 9:00 PM | Sun, Feb 2 10:00 PM | Sun, Feb 2 11:00 PM | Mon, Feb 3 12:00 AM | Mon, Feb 3 1:00 AM | Mon, Feb 3 2:00 AM | Mon, Feb 3 3:00 AM | Mon, Feb 3 4:00 AM | Mon, Feb 3 5:00 AM | Mon, Feb 3 6:00 AM | Mon, Feb 3 7:00 AM | Mon, Feb 3 8:00 AM | Mon, Feb 3 9:00 AM | Mon, Feb 3 10:00 AM | Mon, Feb 3 11:00 AM | Mon, Feb 3 12:00 PM | Mon, Feb 3 1:00 PM | Mon, Feb 3 2:00 PM | Mon, Feb 3 3:00 PM | Mon, Feb 3 4:00 PM | Mon, Feb 3 5:00 PM | Mon, Feb 3 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 57°F | 57°F | 57°F | 55°F | 54°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 58°F | 63°F | 67°F | 70°F | 72°F | 74°F | 74°F | 74°F | 71°F | 66°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 64°F | 68°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F |
Feels Like | 54°F | 55°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 57°F | 62°F | 66°F | 69°F | 71°F | 73°F | 73°F | 73°F | 71°F | 65°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 64°F | 69°F | 72°F | 75°F | 76°F | 75°F | 76°F | 76°F | 75°F | 73°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 5% | 6% | 11% | 13% | 19% | 27% | 34% | 38% | 68% | 76% | 85% | 90% | 92% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 44% | 45% | 48% | 52% | 56% | 60% | 64% | 71% | 78% | 83% | 86% | 88% | 89% | 87% | 76% | 66% | 58% | 50% | 45% | 42% | 42% | 44% | 52% | 61% | 67% | 76% | 80% | 86% | 92% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 91% | 84% | 78% | 72% | 71% | 70% | 68% | 68% | 68% | 74% |
Dew Point | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 42°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 50°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 51°F | 53°F | 52°F | 52°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" |
Wind Speed | 7 mph | 7.9 mph | 8.6 mph | 8.1 mph | 8.5 mph | 8 mph | 8.3 mph | 8.1 mph | 7.8 mph | 6.7 mph | 6.7 mph | 6.4 mph | 7.3 mph | 6.7 mph | 8.9 mph | 9.5 mph | 10.6 mph | 12 mph | 12 mph | 12.2 mph | 11.7 mph | 10.3 mph | 7.9 mph | 7.9 mph | 9.2 mph | 10.1 mph | 10.4 mph | 10.5 mph | 10 mph | 8.7 mph | 8.3 mph | 7.9 mph | 7.3 mph | 8.3 mph | 7.5 mph | 7.1 mph | 7.4 mph | 6.8 mph | 9.7 mph | 11.4 mph | 13.4 mph | 14.4 mph | 15.1 mph | 14.2 mph | 11.7 mph | 10.6 mph | 10 mph | 9.4 mph |
Wind Direction |
166° SSE | 164° SSE | 171° S | 178° S | 180° S | 184° S | 182° S | 180° S | 187° S | 199° SSW | 201° SSW | 203° SSW | 194° SSW | 191° S | 200° SSW | 202° SSW | 193° SSW | 197° SSW | 199° SSW | 197° SSW | 197° SSW | 194° SSW | 190° S | 178° S | 164° SSE | 168° SSE | 171° S | 170° S | 174° S | 175° S | 177° S | 179° S | 182° S | 182° S | 183° S | 187° S | 183° S | 186° S | 193° SSW | 196° SSW | 195° SSW | 197° SSW | 198° SSW | 199° SSW | 195° SSW | 184° S | 173° S | 157° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 1 |
Clear |
69 °F
|
49 °F
|
0% |
32% |
Sunday
Feb 2 |
Clear |
74 °F
|
51 °F
|
0% |
50% |
Monday
Feb 3 |
Clouds |
75 °F
|
57 °F
|
0% |
72% |
Tuesday
Feb 4 |
Clouds |
81 °F
|
67 °F
|
0% |
67% |
Wednesday
Feb 5 |
Clouds |
78 °F
|
66 °F
|
0% |
77% |
Thursday
Feb 6 |
Clouds |
82 °F
|
65 °F
|
0% |
66% |
Friday
Feb 7 |
Clear |
83 °F
|
63 °F
|
0% |
61% |
Saturday
Feb 8 |
Clear |
83 °F
|
66 °F
|
0% |
60% |
Sunday
Feb 9 |
Clouds |
79 °F
|
58 °F
|
0% |
67% |
Monday
Feb 10 |
Rain |
62 °F
|
54 °F
|
60% |
76% |
Tuesday
Feb 11 |
Rain |
75 °F
|
57 °F
|
100% |
89% |
Wednesday
Feb 12 |
Rain |
70 °F
|
38 °F
|
100% |
71% |
Thursday
Feb 13 |
Clear |
48 °F
|
29 °F
|
0% |
33% |
Friday
Feb 14 |
Snow |
38 °F
|
35 °F
|
20% |
54% |
Saturday
Feb 15 |
Snow |
45 °F
|
32 °F
|
100% |
97% |
Sunday
Feb 16 |
Clouds |
68 °F
|
39 °F
|
0% |
69% |